Financial Highlights
US$ millions, except per-share amounts
| 2005 | 2006 | |
|---|---|---|
| Net income | $14,099 | $17,138 |
| Sales and other operating revenue | $193,641 | $204,892 |
| Capital and exploratory expenditures 1 | $11,063 | $16,611 |
| Total assets at year-end | $125,833 | $132,628 |
| Total debt at year-end | $12,870 | $9,838 |
| Stockholder's equity at year-end | $62,676 | $68,935 |
| Per-share data | ||
| Net income - diluted | $6.54 | $7.80 |
| Cash dividends | $1.75 | $2.01 |
| Common stock price at year-end | $56.77 | $73.53 |
| Return on capital employed | 21.9% | 22.6% |
| Return on average stockholders' equity | 26.1% | 26% |
| Total debt to total debt-plus-equity ratio | 17% | 12.5% |
| Tax expense | ||
| U.S. income taxes | $2,435 | $3,609 |
| International income taxes | $8,663 | $11,229 |
| Taxes other than on income | $20,782 | $20,883 |
| Research and development | $316 | $468 |
| Stock repurchases | $3,000 | $5,000 |
