Key Corporate Responsibility Performance Indicators
[Goals are shown in brackets]
| Socioeconomic | 2005 | 2006 |
|---|---|---|
| Fatalities (workforce) | 6 | 12 [0] |
| Days Away From Work Rate (workforce per 200,000 work hours) | 0.12 | 0.09 [0.1] |
| Total Recordable Incident Rate (workforce per 200,000 work hours) | 0.41 | 0.42 |
| Company Motor Vehicle Incidents (per million miles driven) | 3.65 | 0.821 |
| Percent of female and non-Caucasian males at the senior-executive level worldwide | 19.4 | 21.4 |
| Percent of females at midlevel positions and above worldwide | 9.8 | 10.3 |
| Total corporatewide spending in community investment (US$ million) | 73.1 | 90.8 |
Environmental |
2005 | 2006 |
| Number of petroleum spills | 846 | 803 |
| Volume of petroleum spills (barrels) | 47,934 | 6,099 |
| Global VOCs emissions (thousands of metric tons) | 469 | 384 |
| Global SOx emissions (thousands of metric tons) | 119 | 118 |
| Global NOx emissions (thousands of metric tons) | 122 | 138 |
| Number of environmental, health and safety fines and settlements | 577 | 699 |
| Total GHG emissions (millions of metric tons of CO2 equivalent) | 59 | 61.92 [68.5] |
| GHG emissions from flaring and venting (millions of metric tons of CO2 equivalent) | 14.7 | 16.1 |
| Total energy use (trillions of Btu) | 853 | 900 |
| Energy efficiency (Chevron Energy Index) | 76 | 73 [75] |
- Area of improvement
- Area of decline
- Unchanged or no significant improvement or decline
- VOCs (volatile organic compounds)
- SOx (sulfur oxides)
- NOx (nitrogen oxides)
- 2006 data are based upon a new classification system adopted by the International Association of Oil and Gas Producers and are no longer comparable to historical data
- Chevron’s net increase of approximately 3 million metric tons of CO2-equivalent emissions from 2005 to 2006 can be attributed primarily to accounting of emissions from former Unocal assets for the full year of 2006, compared with just five months in 2005 (Chevron acquired Unocal in August 2005).
