| Millions of dollars, except per-share amounts | 2005 | 2004 | 2003 | 2002 | 2001 |
|---|---|---|---|---|---|
| Combined Statement of Income Data Revenues and Other Income |
|||||
| Total sales and other operating revenues | $193,641 | $150,865 | $119,575 | $98,340 | $103,951 |
| Income from equity affiliates and other income | 4,559 | 4,435 | 1,702 | 197 | 1,751 |
| Total Revenues and Other Income | 198,200 | 155,300 | 121,277 | 98,537 | 105,702 |
| Total Costs and Other Deductions | 173,003 | 134,749 | 108,601 | 94,437 | 97,517 |
| Income from Continuing Operations Before Income Taxes | 25,197 | 20,551 | 12,676 | 4,100 | 8,185 |
| Income Tax Expense | 11,098 | 7,517 | 5,294 | 2,998 | 4,310 |
| Income from Continuing Operations | 14,099 | 13,034 | 7,382 | 1,102 | 3,875 |
| Income from Discontinued Operations | — | 294 | 44 | 30 | 56 |
| Income Before Extraordinary Item and Cumulative Effect of Changes in Accounting Principles |
14,099 | 13,328 | 7,426 | 1,132 | 3,931 |
| Extraordinary loss, net of tax | — | — | — | — | (643) |
| Cumulative effect of changes in accounting principles | — | — | (196) | — | — |
| Net Income | $14,099 | $13,328 | $7,230 | $1,132 | $3,288 |
| Per Share of Common Stock1 | |||||
| Income from Continuing Operations2 | |||||
| — Basic | $6.58 | $6.16 | $3.55 | $0.52 | $1.82 |
| — Diluted | $6.54 | $6.14 | $3.55 | $0.52 | $1.82 |
| Income from Discontinued Operations | |||||
| — Basic | $ — | $0.14 | $0.02 | $0.01 | $0.03 |
| — Diluted | $ — | $0.14 | $0.02 | $0.01 | $0.03 |
| Extraordinary Item | |||||
| — Basic | $ — | $ — | $ — | $ — | $(0.30) |
| — Diluted | $ — | $ — | $ — | $ — | $(0.30) |
| Cumulative Effect of Changes in Accounting Principles | |||||
| — Basic | $ — | $ — | $(0.09) | $ — | $ — |
| — Diluted | $ — | $ — | $(0.09) | $ — | $ — |
| Net Income2 | |||||
| — Basic | $6.58 | $6.30 | $3.48 | $0.53 | $1.55 |
| — Diluted | $6.54 | $6.28 | $3.48 | $0.53 | $1.55 |
| Cash Dividends Per Share | $1.75 | $1.53 | $1.43 | $1.40 | $1.33 |
| Combined Balance Sheet Data (at December 31) |
|||||
| Current assets | $34,336 | $28,503 | $19,426 | $17,776 | $18,327 |
| Noncurrent assets | 91,497 | 64,705 | 62,044 | 59,583 | 59,245 |
| Total Assets | 125,833 | 93,208 | 81,470 | 77,359 | 77,572 |
| Short-term debt | 739 | 816 | 1,703 | 5,358 | 8,429 |
| Other current liabilities | 24,272 | 17,979 | 14,408 | 14,518 | 12,225 |
| Long-term debt and capital lease obligations | 12,131 | 10,456 | 10,894 | 10,911 | 8,989 |
| Other noncurrent liabilities | 26,015 | 18,727 | 18,170 | 14,968 | 13,971 |
| Total Liabilities | 63,157 | 47,978 | 45,175 | 45,755 | 43,614 |
| Stockholders' Equity | $62,676 | $45,230 | $36,295 | $31,604 | $33,958 |
1 Per-share amounts in all periods reflect a two-for-one stock split effected as a 100 percent stock dividend in September 2004.
2 The amount in 2003 includes a benefit of $0.08 for the company's share of a capital stock transaction of its Dynegy Inc. affiliate, which, under the applicable accounting rules, was recorded directly to retained earnings and not included in net income for the period.
2 The amount in 2003 includes a benefit of $0.08 for the company's share of a capital stock transaction of its Dynegy Inc. affiliate, which, under the applicable accounting rules, was recorded directly to retained earnings and not included in net income for the period.
