| Millions of dollars, except per-share amounts | 2006 | 2005 | Change % |
|---|---|---|---|
| Net income | $17,138 | $14,099 | 22% |
| Sales and other operating revenues | $204,892 | $193,641 | 6% |
| Capital and exploratory expenditures* | $16,611 | $11,063 | 50% |
| Total assets at year-end | $132,628 | $125,833 | 5% |
| Total debt at year-end | $9,838 | $12,870 | (24)% |
| Stockholders' equity at year-end | $68,935 | $62,676 | 10% |
| Cash provided by operating activities | $24,323 | $20,105 | 21% |
| Common shares outstanding at year-end (Thousands) | 2,150,390 | 2,218,519 | (3)% |
| Per-share data | |||
| Net income – diluted | $7.80 | $6.54 | 19% |
| Cash dividends | $2.01 | $1.75 | 15% |
| Stockholders' equity | $32.06 | $28.25 | 13% |
| Common stock price at year-end | $73.53 | $56.77 | 30% |
| Total debt to total debt-plus-equity ratio | 12.5% | 17.0% | |
| Return on average stockholders' equity | 26.0% | 26.1% | |
| Return on capital employed (ROCE) | 22.6% | 21.9% |
*Includes equity in affiliates
Net Income*
Billions of dollars
2006 net income rose on improved results in all operating segments — upstream, downstream and chemicals. Special-item charges in 2002 reduced earnings more than $3 billion.
Annual Cash Dividends
Dollars per share
The company increased its annual dividend payout for the 19th consecutive year.
Chevron Year-End Common Stock Price*
Dollars per share
The company's stock price rose 30 percent in 2006, outpacing the broader market indexes.
*2002 and 2003 adjusted for stock split in 2004
Return on Capital Employed
Percent
Record net income helped boost Chevron's return on capital employed to 22.6 percent. The decline from 2004 to 2005 reflected a higher capital base resulting from the Unocal acquisition.
