| Millions of dollars, except per-share amounts | 2006 | 2005 | 2004 | 2003 | 2002 |
|---|---|---|---|---|---|
| Combined Statement of Income Data Revenues and Other Income |
|||||
| Total sales and other operating revenues | $204,892 | $193,641 | $150,865 | $119,575 | $98,340 |
| Income from equity affiliates and other income | 5,226 | 4,559 | 4,435 | 1,702 | 197 |
| Total Revenues and Other Income | 210,118 | 198,200 | 155,300 | 121,277 | 98,537 |
| Total Costs and Other Deductions | 178,142 | 173,003 | 134,749 | 108,601 | 94,437 |
| Income From Continuing Operations Before Income Taxes | 31,976 | 25,197 | 20,551 | 12,676 | 4,100 |
| Income Tax Expense | 14,838 | 11,098 | 7,517 | 5,294 | 2,998 |
| Income From Continuing Operations | 17,138 | 14,099 | 13,034 | 7,382 | 1,102 |
| Income From Discontinued Operations | — | — | 294 | 44 | 30 |
| Income Before Extraordinary Item and Cumulative Effect of Changes in Accounting Principles |
17,138 | 14,099 | 13,328 | 7,426 | 1,132 |
| Cumulative effect of changes in accounting principles | — | — | — | (196) | — |
| Net Income | $17,138 | $14,099 | $13,328 | $7,230 | $1,132 |
| Per Share of Common Stock1 | |||||
| Income From Continuing Operations2 | |||||
| — Basic | $7.84 | $6.58 | $6.16 | $3.55 | $0.52 |
| — Diluted | $7.80 | $6.54 | $6.14 | $3.55 | $0.52 |
| Income From Discontinued Operations | |||||
| — Basic | $ — | $ — | $0.14 | $0.02 | $0.01 |
| — Diluted | $ — | $ — | $0.14 | $0.02 | $0.01 |
| Cumulative Effect of Changes in Accounting Principles | |||||
| — Basic | $ — | $ — | $ — | $(0.09) | $ — |
| — Diluted | $ — | $ — | $ — | $(0.09) | $ — |
| Net Income2 | |||||
| — Basic | $7.84 | $6.58 | $6.30 | $3.48 | $0.53 |
| — Diluted | $7.80 | $6.54 | $6.28 | $3.48 | $0.53 |
| Cash Dividends Per Share | $2.01 | $1.75 | $1.53 | $1.43 | $1.40 |
| Combined Balance Sheet Data (at December 31) |
|||||
| Current assets | $36,304 | $34,336 | $28,503 | $19,426 | $17,776 |
| Noncurrent assets | 96,324 | 91,497 | 64,705 | 62,044 | 59,583 |
| Total Assets | 132,628 | 125,833 | 93,208 | 81,470 | 77,359 |
| Short-term debt | 2,159 | 739 | 816 | 1,703 | 5,358 |
| Other current liabilities | 26,250 | 24,272 | 17,979 | 14,408 | 14,518 |
| Long-term debt and capital lease obligations | 7,679 | 12,131 | 10,456 | 10,894 | 10,911 |
| Other noncurrent liabilities | 27,605 | 26,015 | 18,727 | 18,170 | 14,968 |
| Total Liabilities | 63,693 | 63,157 | 47,978 | 45,175 | 45,755 |
| Stockholders' Equity | $68,935 | $62,676 | $45,230 | $36,295 | $31,604 |
1 Per-share amounts in all periods reflect a two-for-one stock split effected as a 100 percent stock dividend in September 2004.
2 The amount in 2003 includes a benefit of $0.08 for the company's share of a capital stock transaction of its Dynegy Inc. affiliate, which, under the applicable accounting rules, was recorded directly to retained earnings and not included in net income for the period.

