Base Oils

< Back to Products

Group II / II+ Base Oils
Typical Properties


Property

ASTM Methods

100R Typical

145R Typical

150R Typical

220R Typical

600R Typical

5R Typical

110RLV Typical
API Base Oil Category API 1509 E 1.3 II II II II II II(+) II(+)
Appearance SM 360-99
Bright and Clear
Bright and Clear
Bright and Clear
Bright and Clear
Bright and Clear
Bright and Clear
Bright and Clear
Color ASTM D 1500 L0.5 L0.5 L0.5 L0.5 L0.5 L0.5 L0.5
API Gravity, deg. ASTM D 4052 34.4 33.4 33.4 31.8 30.4 36.4 35.4
Density, lb/gal ASTM D 4052 7.10 7.15 7.15 7.22 7.28 7.02 7.06
Density, kg/l ASTM D 4052 0.853 0.858 0.858 0.867 0.874 0.843 0.848
Specific Gravity, @ 60°F/60°F ASTM D 4052 0.853 0.858 0.858 0.867 0.874 0.843 0.848
Viscosity @ 40°C, cSt ASTM D 445 20.4 29.0 29.7 41.5 104 23.9 21.1
Viscosity @ 100°C, cSt ASTM D 445 4.1 5.2 5.2 6.4 12.2 4.7 4.4
Viscosity @ 100°F, SUS ASTM D 2161 107 149 153 214 590 124 113
Viscosity Index ASTM D 2270 102 105 105 103 107 118 118
CCS @ -20°C, cP ASTM D 5293 N/A 1550 1550 3200 N/A 900 822
CCS @ -25°C, cP ASTM D 5293 1450 2825 2660 5600 N/A 1600 1350
CCS @ -30°C, cP ASTM D 5293 2650 5430 5070 N/A N/A 2800 2450
Pour Point, °C ASTM D 5950/1C -15 -15 -15 -15 -15 -15 -15
Flash Point, COC, °C ASTM D 92 213 212 227 230 270 210 216
Volatility, wt. % Distilled at 700°F/371°C ASTM D 2887 16 10 5 N/A N/A N/A N/A
Evaporative Loss, NOACK, wt% ASTM D 5800 (B) 26 16 14 11 2 15 16
Water, ppm ASTM D 6304-98 <50 <50 <50 <50 <50 <50 <50
Sulfur, ppm ICP/XRF <15 <12 <12 <15 <15 <6 <6
Saturates, HPLC wt. % CHEVRON >99 >99 >99 >99 >99 >99 >99
Aromatics, HPLC wt. % CHEVRON <1 <1 <1 <1 <1 <1 <1