Typical Properties

Chevron Neutral Oil 100R, 150R, 220R, 600R and 110RLV produced from Richmond, California and Yeosu, South Korea are part of our global base oil slate for the purposes of base oil interchange and equivalency as defined by the API Publication 1509, and the ATIEL Code of Practice for Developing Engine Oils.

Property ASTM Method 100R 150R 220R 600R 110RLV
API Base Oil Category API 1509 E 1.3 II II II II II(+)
Appearance SM 360-99 Bright and Clear Bright and Clear Bright and Clear Bright and Clear Bright and Clear
Color ASTM D 1500 L0.5 L0.5 L0.5 L0.5 L0.5
API Gravity, deg. ASTM D 4052 34.4 33.4 31.9 31.2 35.4
Density, lb/gal ASTM D 4052 7.10 7.15 7.22 7.28 7.06
Density, kg/l ASTM D 4052 0.853 0.858 0.867 0.874 0.848
Specific Gravity, @ 60°F/60°F ASTM D 4052 0.853 0.858 0.867 0.874 0.848
Viscosity @ 40°C, cSt ASTM D 445 20.3 29.7 43.7 108 21.1
Viscosity @ 100°C, cSt ASTM D 445 4.1 5.2 6.6 12.2 4.38
Viscosity @ 100°F, SUS ASTM D 2161 107 153 214 590 113
Viscosity Index ASTM D 2270 102 105 102 103 118
CCS @ -20°C, cP ASTM D 5293 N/A 1550 3400 N/A 822
CCS @ -25°C, cP ASTM D 5293 1400 2660 5600 N/A 1350
CCS @ -30°C, cP ASTM D 5293 2650 5070 N/A N/A 2450
Pour Point, °C ASTM D 5950/1C -15 -15 -13 -17 -15
Flash Point, COC, °C ASTM D 92 206 227 230 270 216
Volatility, wt. % distilled at 700°F/371°C ASTM D 2887 13 N/A N/A N/A N/A
Evaporative Loss, NOACK, wt% ASTM D5800 (B) 26 14 10 2 16
Water, ppm ASTM D 6304-98 <50 <50 <50 <50 <50
Sulfur, ppm ICP/XRF <10 <12 <10 <10 <10
Saturates, HPLC wt. % Chevron >99 >99 >99 >99 >99
Aromatics, HPLC wt. % Chevron <1 <1 <1 <1 <1

For typical information on 145R please contact us.

Supply Availability

Availability 100R 150R 220R 600R 110RLV
US West Coast X X X X
US Gulf Coast X X X
NW Europe X X X X
Singapore X X X

* Contact us for availability
Product can be delivered worldwide via marine from these locations.
Truck and railcar availability in US. Truck availability in Europe.

ISODEWAXING® Technology

Revolutionizing base oil quality

Sample Request

Request your own sample of Chevron’s premium base oils.
Request a Sample